Equity markets ended higher for the third consecutive session on Tuesday, tracking positive global cues and rising optimism around a potential India–US trade agreement. However, gains were capped as investors booked profits at higher levels.The BSE Sensex added 208.17 points, or 0.25 per cent, to settle at 84,273.92. During the day, the index climbed as much as 417.2 points to touch an intraday high of 84,482.95. The NSE Nifty also closed in positive territory, rising 67.85 points, or 0.26 per cent, to finish at 25,935.15, after hitting a session high of 25,989.45.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Eternal | 303.80 | +15.00 | +5.18% |
| Tata Steel | 208.01 | +6.01 | +2.98% |
| ONGC | 272.15 | +5.55 | +2.09% |
| Bajaj Auto | 9,774 | +184.00 | +1.92% |
| M&M | 3,676 | +66.20 | +1.84% |
| Power Grid | 294.35 | +4.61 | +1.59% |
| Tech Mahindra | 1,645 | +22.90 | +1.42% |
| Eicher Motors | 7,296 | +101.00 | +1.40% |
| NTPC | 366.90 | +5.00 | +1.39% |
| L&T | 4,169 | +55.40 | +1.35% |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| HCL Tech | 1,573 | -28.91 | -1.81% |
| Bajaj Finance | 965.60 | -17.55 | -1.79% |
| Dr Reddys | 1,256 | -19.50 | -1.53% |
| Shriram Finance | 1,049 | -14.11 | -1.33% |
| Bharti Airtel | 2,011 | -26.91 | -1.32% |
| Tata Consumer | 1,152 | -15.00 | -1.29% |
| Asian Paints | 2,394 | -23.81 | -0.99% |
| Adani Ent. | 2,228 | -21.70 | -0.97% |
| HDFC Life | 703.95 | -3.95 | -0.56% |
| HDFC Bank | 932.40 | -4.86 | -0.52% |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Eternal | 303.80 | +15.00 | +5.18% |
| Tata Steel | 208.01 | +6.01 | +2.98% |
| M&M | 3,676 | +66.20 | +1.84% |
| Power Grid | 294.35 | +4.61 | +1.59% |
| Tech Mahindra | 1,645 | +22.90 | +1.42% |
| NTPC | 366.90 | +5.00 | +1.39% |
| L&T | 4,169 | +55.40 | +1.35% |
| TCS | 2,985 | +36.40 | +1.24% |
| Axis Bank | 1,357 | +15.30 | +1.15% |
| Maruti Suzuki | 15,146 | +168.00 | +1.13% |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| HCL Tech | 1,573 | -28.91 | -1.81% |
| Bajaj Finance | 965.60 | -17.55 | -1.79% |
| Bharti Airtel | 2,011 | -26.91 | -1.32% |
| Asian Paints | 2,394 | -23.81 | -0.99% |
| HDFC Bank | 932.40 | -4.86 | -0.52% |
| Adani Ports SEZ | 1,555 | -7.00 | -0.45% |
| ITC | 321.40 | -1.41 | -0.44% |
| BEL | 436.20 | -1.11 | -0.26% |
| RIL | 1,459 | -3.10 | -0.22% |
| UltraTech Cement | 13,023 | -25.00 | -0.20% |
Buying interest was seen in several heavyweight stocks. According to PTI, shares of Eternal, Tata Steel, Mahindra & Mahindra, Power Grid, Tech Mahindra, NTPC, Larsen & Toubro, Tata Consultancy Services, Maruti Suzuki India, Axis Bank, Titan and Hindustan Unilever ended among the top gainers on the Sensex.In contrast, selling pressure weighed on HCL Technologies, Bajaj Finance, Bharti Airtel, Asian Paints, HDFC Bank, UltraTech Cement, Adani Ports and ITC, which closed lower.Commenting on the market trend, Vinod Nair, head of research at Geojit Investments Ltd, said domestic equities continued to move higher due to supportive global cues and progress on the US trade agreement.“Domestic equities continued their upward momentum, supported by the US trade agreement and positive cues from key Asian markets. A strong resurgence in FII inflows, coupled with rupee appreciation, is further bolstering the investor sentiment, although intermittent profit-booking was visible across sectors,” Nair said, as quoted by news agency PTI.He added that with tariff-related worries easing, markets are now looking towards quarterly earnings for direction.“The near-term market trajectory is expected to hinge on Q3 earnings, which have been mixed and below expectations so far,” Nair noted, adding that investors are assessing the combined impact of recent fiscal and monetary steps on future earnings growth.Asian markets ended firmly on Tuesday, with Japan’s Nikkei 225, Hong Kong’s Hang Seng, South Korea’s Kospi and China’s Shanghai Composite all closing higher. European markets were mostly trading in the green during mid-session, while US stocks ended higher overnight.In the commodities market, Brent crude slipped 0.20 per cent to $68.89 per barrel.On Monday, the Sensex had surged 485.35 points to close at 84,065.75, while the Nifty jumped 173.60 points to end at 25,867.30, setting the tone for Tuesday’s gains.

